Please enter to the left the date you would like to arrive along with the number of adults and children. Then any of the extras.
Touring / Camping Price Per Night.
Standard Pitch |
Service pitch # |
Adult |
Children 4-15 |
Extra tent |
Boat & trailer |
Dog |
Extra cars |
Back packer Cyclist * |
|
| 1st April to 18th May | £2.40 | £5.80 | £4.60 | £2.40 | £1.00 | £1.00 | £1.00 | £1.00 | £4.60 |
| 19th May to 15th June | £4.60 | £6.80 | £4.60 | £2.40 | £1.00 | £1.00 | £1.00 | £1.00 | £4.60 |
| 16th June to 13th July | £5.80 | £9.20 | £4.60 | £2.40 | £2.40 | £2.40 | £2.40 | £2.40 | £5.80 |
| 14th July to 31st August | £6.80 | £10.20 | £5.80 | £2.40 | £2.40 | £2.40 | £2.40 | £2.40 | £5.80 |
| 1st Sept - 14th Sept | £5.80 | £9.20 | £4.60 | £2.40 | £2.40 | £2.40 | £2.40 | £2.40 | £4.60 |
| 15th Sept to 8th Oct | £4.60 | £8.00 | £4.60 | £2.40 | £1.00 | £1.00 | £1.00 | £1.00 | £4.60 |
# the service pitch includes electricity. * The Price for Back packer/Cyclist is all inclusive.
All Prices Include 20% VAT. Vat reg No. 984 8026 81
If you do not want to book online above you can do so over the phone. A £25 deposit per pitch is required this can be paid over the phone or via cheque.
If you are going to pay via cheque please print a booking form to send with your cheque by clicking here.
You will need Adobe Acrobat reader to open the booking form you can get it here if you do not have it already.
Please make sure you have read the conditions of booking.